| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-02 | 52 | 52 | ||||||||||
| 02-02 | 46 | |||||||||||
| 03-02 | 36 | |||||||||||
| 04-02 | 11 | |||||||||||
| 05-02 | 50 | |||||||||||
| 06-02 | 10 | |||||||||||
| 07-02 | 06 | |||||||||||
| 08-02 | 57 | |||||||||||
| 09-02 | 43 | |||||||||||
| 10-02 | 81 | |||||||||||
| 11-02 | 03 | |||||||||||
| 12-02 | 77 | |||||||||||
| 13-02 | 60 | |||||||||||
| 14-02 | 47 | |||||||||||
| 15-02 | 11 | |||||||||||
| 16-02 | 94 | |||||||||||
| 17-02 | 85 | |||||||||||
| 18-02 | 87 | |||||||||||
| 19-02 | 77 | |||||||||||
| 20-02 | 35 | |||||||||||
| 21-02 | 37 | |||||||||||
| 22-02 | 23 | |||||||||||
| 23-02 | 05 | |||||||||||
| 24-02 | 49 | |||||||||||
| 25-02 | 59 | |||||||||||
| 26-02 | 32 | |||||||||||
| 27-02 | 23 | |||||||||||
| 28-02 | 91 | |||||||||||
| 29-02 | 26 | |||||||||||
| 30-02 | 87 | |||||||||||
| 31-02 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | GALI | 2026 | 2025 | 2024 | 2023 | DISAWAR | 2026 | 2025 | 2024 | 2023 | HARI GANGA | 2026 | 2025 | 2024 | 2023 | SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | GWALIOR | 2026 | 2025 | 2024 | 2023 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | TAJ BAZAR | 2026 | 2025 | 2024 | 2023 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | RISHIKESH | 2026 | 2025 | 2024 | 2023 | ELLNABAD CITY | 2026 | 2025 | 2024 | 2023 | DWARKA | 2026 | 2025 | 2024 | 2023 | KUBER BAZAR | 2026 | 2025 | 2024 | 2023 | DELHI SHAKTI | 2026 | 2025 | 2024 | 2023 |