2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-04 | 35 | 76 | 47 | 09 | ||||||||
02-04 | 70 | 00 | 53 | 03 | ||||||||
03-04 | 91 | 76 | 22 | 98 | ||||||||
04-04 | 84 | 98 | 71 | 82 | ||||||||
05-04 | 66 | 46 | 25 | 68 | ||||||||
06-04 | 27 | 88 | 99 | 68 | ||||||||
07-04 | 75 | 19 | 29 | 51 | ||||||||
08-04 | 43 | 15 | 27 | 55 | ||||||||
09-04 | 96 | 77 | 15 | |||||||||
10-04 | 99 | 04 | 69 | |||||||||
11-04 | 64 | 05 | 78 | |||||||||
12-04 | 45 | 02 | 98 | |||||||||
13-04 | 88 | 83 | 35 | |||||||||
14-04 | 42 | 12 | 37 | |||||||||
15-04 | 31 | 24 | 06 | |||||||||
16-04 | 48 | 71 | 33 | |||||||||
17-04 | 12 | 82 | 64 | |||||||||
18-04 | 43 | 82 | 73 | |||||||||
19-04 | 49 | 95 | 77 | |||||||||
20-04 | 02 | 41 | 28 | |||||||||
21-04 | 49 | 49 | 61 | |||||||||
22-04 | 46 | 76 | 49 | |||||||||
23-04 | 31 | 01 | 69 | |||||||||
24-04 | 38 | 74 | 63 | |||||||||
25-04 | 72 | 13 | 98 | |||||||||
26-04 | 60 | 29 | 94 | |||||||||
27-04 | 77 | 70 | 71 | |||||||||
28-04 | 68 | 03 | ||||||||||
29-04 | 43 | 22 | ||||||||||
30-04 | 04 | 80 | ||||||||||
31-04 |
FARIDABAD | 2025 | 2024 | 2023 |
GAZIYABAD | 2025 | 2024 | 2023 |
GALI | 2025 | 2024 | 2023 |
DISAWAR | 2025 | 2024 | 2023 |
HARI GANGA | 2025 | 2024 | 2023 |
SADAR BAZAR | 2025 | 2024 | 2023 |
GWALIOR | 2025 | 2024 | 2023 |
DELHI BAZAR | 2025 | 2024 | 2023 |
TAJ BAZAR | 2025 | 2024 | 2023 |
SHREE GANESH | 2025 | 2024 | 2023 |
RISHIKESH | 2025 | 2024 | 2023 |
ELLNABAD CITY | 2025 | 2024 | 2023 |
DWARKA | 2025 | 2024 | 2023 |
KUBER BAZAR | 2025 | 2024 | 2023 |
FIROZABAD CITY | 2025 | 2024 | 2023 |
DELHI SHAKTI | 2025 | 2024 | 2023 |