2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-06 | 71 | 27 | 67 | 56 | 73 | 12 | ||||||
02-06 | 95 | 14 | 13 | 23 | 65 | 27 | ||||||
03-06 | 98 | 96 | 76 | 45 | 23 | 37 | ||||||
04-06 | 23 | 26 | 38 | 69 | 97 | 26 | ||||||
05-06 | 02 | 37 | 28 | 26 | 48 | 38 | ||||||
06-06 | 44 | 28 | 24 | 35 | 79 | 81 | ||||||
07-06 | 32 | 61 | 16 | 31 | 91 | 34 | ||||||
08-06 | 27 | 15 | 14 | 07 | 52 | 23 | ||||||
09-06 | 16 | 22 | 61 | 16 | 04 | 79 | ||||||
10-06 | 55 | 03 | 98 | 29 | 07 | 02 | ||||||
11-06 | 13 | 43 | 60 | 38 | 27 | 28 | ||||||
12-06 | 31 | 23 | 22 | 88 | 70 | 27 | ||||||
13-06 | 73 | 41 | 16 | 92 | 48 | 18 | ||||||
14-06 | 29 | 87 | 18 | 83 | 92 | 10 | ||||||
15-06 | 26 | 04 | 45 | 04 | 17 | 54 | ||||||
16-06 | 78 | 57 | 03 | 52 | 52 | 36 | ||||||
17-06 | 66 | 62 | 88 | 80 | 26 | 46 | ||||||
18-06 | 14 | 85 | 32 | 34 | 35 | 18 | ||||||
19-06 | 58 | 28 | 17 | 11 | 41 | 71 | ||||||
20-06 | 13 | 49 | 69 | 47 | 38 | 78 | ||||||
21-06 | 71 | 77 | 30 | 73 | 39 | 23 | ||||||
22-06 | 34 | 42 | 52 | 87 | 86 | 93 | ||||||
23-06 | 03 | 18 | 11 | 29 | 06 | |||||||
24-06 | 72 | 67 | 07 | 51 | 27 | 42 | ||||||
25-06 | 18 | 64 | 37 | 21 | 80 | 91 | ||||||
26-06 | 73 | 11 | 85 | 07 | 84 | 87 | ||||||
27-06 | 61 | 90 | 89 | 41 | 02 | 20 | ||||||
28-06 | 76 | 16 | 77 | 51 | 28 | |||||||
29-06 | 26 | 74 | 61 | 55 | ||||||||
30-06 | 41 | 07 | 70 | |||||||||
31-06 |
FARIDABAD | 2025 | 2024 | 2023 | GAZIYABAD | 2025 | 2024 | 2023 | GALI | 2025 | 2024 | 2023 | DISAWAR | 2025 | 2024 | 2023 | HARI GANGA | 2025 | 2024 | 2023 | SADAR BAZAR | 2025 | 2024 | 2023 | GWALIOR | 2025 | 2024 | 2023 | DELHI BAZAR | 2025 | 2024 | 2023 | TAJ BAZAR | 2025 | 2024 | 2023 | SHREE GANESH | 2025 | 2024 | 2023 | RISHIKESH | 2025 | 2024 | 2023 | ELLNABAD CITY | 2025 | 2024 | 2023 | DWARKA | 2025 | 2024 | 2023 | KUBER BAZAR | 2025 | 2024 | 2023 | FIROZABAD CITY | 2025 | 2024 | 2023 | DELHI SHAKTI | 2025 | 2024 | 2023 |