2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-06 | 85 | 28 | 17 | 07 | 93 | 59 | ||||||
02-06 | 50 | 88 | 19 | 82 | 11 | 77 | ||||||
03-06 | 74 | 53 | 97 | 37 | 35 | 92 | ||||||
04-06 | 99 | 50 | 09 | 18 | 67 | 87 | ||||||
05-06 | 43 | 18 | 51 | 52 | 87 | 11 | ||||||
06-06 | 80 | 41 | 55 | 59 | 80 | 54 | ||||||
07-06 | 88 | 85 | 05 | 20 | 02 | 93 | ||||||
08-06 | 03 | 64 | 00 | 86 | 59 | 49 | ||||||
09-06 | 94 | 46 | 62 | 69 | 94 | 54 | ||||||
10-06 | 91 | 17 | 96 | 98 | 41 | 33 | ||||||
11-06 | 44 | 77 | 32 | 56 | 58 | 35 | ||||||
12-06 | 64 | 93 | 65 | 62 | 82 | 83 | ||||||
13-06 | 84 | 27 | 95 | 89 | 73 | 68 | ||||||
14-06 | 82 | 49 | 77 | 09 | 94 | 07 | ||||||
15-06 | 43 | 83 | 98 | 35 | 54 | 63 | ||||||
16-06 | 75 | 07 | 11 | 58 | 47 | 36 | ||||||
17-06 | 23 | 36 | 99 | 76 | 24 | 08 | ||||||
18-06 | 96 | 21 | 91 | 88 | 17 | 59 | ||||||
19-06 | 77 | 52 | 93 | 47 | 75 | 95 | ||||||
20-06 | 29 | 68 | 53 | 79 | 40 | 66 | ||||||
21-06 | 52 | 28 | 88 | 85 | 87 | 54 | ||||||
22-06 | 47 | 66 | 81 | 82 | 22 | 85 | ||||||
23-06 | 41 | 02 | 35 | 31 | 43 | 28 | ||||||
24-06 | 94 | 08 | 54 | 86 | 76 | 48 | ||||||
25-06 | 39 | 78 | 21 | 52 | 51 | 99 | ||||||
26-06 | 42 | 96 | 70 | 98 | 88 | 64 | ||||||
27-06 | 64 | 17 | 27 | 29 | 78 | 35 | ||||||
28-06 | 25 | 18 | 51 | 10 | 21 | |||||||
29-06 | 22 | 73 | 87 | 44 | ||||||||
30-06 | 37 | 50 | 69 | |||||||||
31-06 |
FARIDABAD | 2025 | 2024 | 2023 | GAZIYABAD | 2025 | 2024 | 2023 | GALI | 2025 | 2024 | 2023 | DISAWAR | 2025 | 2024 | 2023 | HARI GANGA | 2025 | 2024 | 2023 | SADAR BAZAR | 2025 | 2024 | 2023 | GWALIOR | 2025 | 2024 | 2023 | DELHI BAZAR | 2025 | 2024 | 2023 | TAJ BAZAR | 2025 | 2024 | 2023 | SHREE GANESH | 2025 | 2024 | 2023 | RISHIKESH | 2025 | 2024 | 2023 | ELLNABAD CITY | 2025 | 2024 | 2023 | DWARKA | 2025 | 2024 | 2023 | KUBER BAZAR | 2025 | 2024 | 2023 | FIROZABAD CITY | 2025 | 2024 | 2023 | DELHI SHAKTI | 2025 | 2024 | 2023 |