| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-02 | 05 | |||||||||||
| 02-02 | 92 | |||||||||||
| 03-02 | 99 | |||||||||||
| 04-02 | 23 | |||||||||||
| 05-02 | 40 | |||||||||||
| 06-02 | 78 | |||||||||||
| 07-02 | ||||||||||||
| 08-02 | 25 | |||||||||||
| 09-02 | 21 | |||||||||||
| 10-02 | 52 | |||||||||||
| 11-02 | 78 | |||||||||||
| 12-02 | 14 | |||||||||||
| 13-02 | 58 | |||||||||||
| 14-02 | 70 | |||||||||||
| 15-02 | 02 | |||||||||||
| 16-02 | 74 | |||||||||||
| 17-02 | 34 | |||||||||||
| 18-02 | 20 | |||||||||||
| 19-02 | 31 | |||||||||||
| 20-02 | 97 | |||||||||||
| 21-02 | 50 | |||||||||||
| 22-02 | 35 | |||||||||||
| 23-02 | 02 | |||||||||||
| 24-02 | 42 | |||||||||||
| 25-02 | 82 | |||||||||||
| 26-02 | 51 | |||||||||||
| 27-02 | 47 | |||||||||||
| 28-02 | ||||||||||||
| 29-02 | 79 | |||||||||||
| 30-02 | 12 | |||||||||||
| 31-02 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | GALI | 2026 | 2025 | 2024 | 2023 | DISAWAR | 2026 | 2025 | 2024 | 2023 | HARI GANGA | 2026 | 2025 | 2024 | 2023 | SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | GWALIOR | 2026 | 2025 | 2024 | 2023 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | TAJ BAZAR | 2026 | 2025 | 2024 | 2023 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | RISHIKESH | 2026 | 2025 | 2024 | 2023 | ELLNABAD CITY | 2026 | 2025 | 2024 | 2023 | DWARKA | 2026 | 2025 | 2024 | 2023 | KUBER BAZAR | 2026 | 2025 | 2024 | 2023 | DELHI SHAKTI | 2026 | 2025 | 2024 | 2023 |