| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-02 | 66 | 17 | ||||||||||
| 02-02 | 05 | |||||||||||
| 03-02 | 91 | |||||||||||
| 04-02 | 13 | |||||||||||
| 05-02 | 05 | |||||||||||
| 06-02 | 13 | |||||||||||
| 07-02 | 44 | |||||||||||
| 08-02 | 04 | |||||||||||
| 09-02 | 28 | |||||||||||
| 10-02 | 33 | |||||||||||
| 11-02 | 73 | |||||||||||
| 12-02 | 21 | |||||||||||
| 13-02 | 88 | |||||||||||
| 14-02 | 84 | |||||||||||
| 15-02 | 79 | |||||||||||
| 16-02 | 97 | |||||||||||
| 17-02 | 37 | |||||||||||
| 18-02 | 67 | |||||||||||
| 19-02 | 87 | |||||||||||
| 20-02 | 06 | |||||||||||
| 21-02 | 46 | |||||||||||
| 22-02 | 79 | |||||||||||
| 23-02 | 71 | |||||||||||
| 24-02 | 42 | |||||||||||
| 25-02 | 31 | |||||||||||
| 26-02 | 17 | |||||||||||
| 27-02 | 78 | |||||||||||
| 28-02 | 00 | |||||||||||
| 29-02 | 65 | |||||||||||
| 30-02 | 81 | |||||||||||
| 31-02 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | GALI | 2026 | 2025 | 2024 | 2023 | DISAWAR | 2026 | 2025 | 2024 | 2023 | HARI GANGA | 2026 | 2025 | 2024 | 2023 | SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | GWALIOR | 2026 | 2025 | 2024 | 2023 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | TAJ BAZAR | 2026 | 2025 | 2024 | 2023 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | RISHIKESH | 2026 | 2025 | 2024 | 2023 | ELLNABAD CITY | 2026 | 2025 | 2024 | 2023 | DWARKA | 2026 | 2025 | 2024 | 2023 | KUBER BAZAR | 2026 | 2025 | 2024 | 2023 | DELHI SHAKTI | 2026 | 2025 | 2024 | 2023 |