| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-02 | 12 | 02 | ||||||||||
| 02-02 | 28 | |||||||||||
| 03-02 | 88 | |||||||||||
| 04-02 | 01 | |||||||||||
| 05-02 | 37 | |||||||||||
| 06-02 | 40 | |||||||||||
| 07-02 | 01 | |||||||||||
| 08-02 | 76 | |||||||||||
| 09-02 | 85 | |||||||||||
| 10-02 | 84 | |||||||||||
| 11-02 | 84 | |||||||||||
| 12-02 | 82 | |||||||||||
| 13-02 | 48 | |||||||||||
| 14-02 | 81 | |||||||||||
| 15-02 | 34 | |||||||||||
| 16-02 | 73 | |||||||||||
| 17-02 | 60 | |||||||||||
| 18-02 | 60 | |||||||||||
| 19-02 | 56 | |||||||||||
| 20-02 | 70 | |||||||||||
| 21-02 | 70 | |||||||||||
| 22-02 | 82 | |||||||||||
| 23-02 | 72 | |||||||||||
| 24-02 | 20 | |||||||||||
| 25-02 | 16 | |||||||||||
| 26-02 | 08 | |||||||||||
| 27-02 | 73 | |||||||||||
| 28-02 | 01 | |||||||||||
| 29-02 | 19 | |||||||||||
| 30-02 | 95 | |||||||||||
| 31-02 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | GALI | 2026 | 2025 | 2024 | 2023 | DISAWAR | 2026 | 2025 | 2024 | 2023 | HARI GANGA | 2026 | 2025 | 2024 | 2023 | SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | GWALIOR | 2026 | 2025 | 2024 | 2023 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | TAJ BAZAR | 2026 | 2025 | 2024 | 2023 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | RISHIKESH | 2026 | 2025 | 2024 | 2023 | ELLNABAD CITY | 2026 | 2025 | 2024 | 2023 | DWARKA | 2026 | 2025 | 2024 | 2023 | KUBER BAZAR | 2026 | 2025 | 2024 | 2023 | DELHI SHAKTI | 2026 | 2025 | 2024 | 2023 |