| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-02 | 49 | 16 | ||||||||||
| 02-02 | 42 | |||||||||||
| 03-02 | 84 | |||||||||||
| 04-02 | 03 | |||||||||||
| 05-02 | 80 | |||||||||||
| 06-02 | 86 | |||||||||||
| 07-02 | 11 | |||||||||||
| 08-02 | 66 | |||||||||||
| 09-02 | 93 | |||||||||||
| 10-02 | 25 | |||||||||||
| 11-02 | 74 | |||||||||||
| 12-02 | 35 | |||||||||||
| 13-02 | 97 | |||||||||||
| 14-02 | 21 | |||||||||||
| 15-02 | 18 | |||||||||||
| 16-02 | 13 | |||||||||||
| 17-02 | 41 | |||||||||||
| 18-02 | 58 | |||||||||||
| 19-02 | 48 | |||||||||||
| 20-02 | 02 | |||||||||||
| 21-02 | 43 | |||||||||||
| 22-02 | 99 | |||||||||||
| 23-02 | 61 | |||||||||||
| 24-02 | 46 | |||||||||||
| 25-02 | 64 | |||||||||||
| 26-02 | 86 | |||||||||||
| 27-02 | 18 | |||||||||||
| 28-02 | 17 | |||||||||||
| 29-02 | 37 | |||||||||||
| 30-02 | 02 | |||||||||||
| 31-02 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | GALI | 2026 | 2025 | 2024 | 2023 | DISAWAR | 2026 | 2025 | 2024 | 2023 | HARI GANGA | 2026 | 2025 | 2024 | 2023 | SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | GWALIOR | 2026 | 2025 | 2024 | 2023 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | TAJ BAZAR | 2026 | 2025 | 2024 | 2023 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | RISHIKESH | 2026 | 2025 | 2024 | 2023 | ELLNABAD CITY | 2026 | 2025 | 2024 | 2023 | DWARKA | 2026 | 2025 | 2024 | 2023 | KUBER BAZAR | 2026 | 2025 | 2024 | 2023 | DELHI SHAKTI | 2026 | 2025 | 2024 | 2023 |