A1 Satta King, Satta King live result, Satta king chart, Satta king online result, Satta king online, Satta king result today, Gali result, Desawar result, Faridabad result, Gaziyabad result, Satta matka king, A7 Satta king, Satta king desawar, Satta king gali, Satta king 2019 chart, Satta baba king, Gali live result, Disawar live result, Satta Number, Matka Number, Satta.com, Satta Game, Gali Number, Delhi Satta king, Satta Bazar, Satta king 2017, satta king 2018, Gali Leak Number, Gali Single Jodi, Black Satta Result, Black satta king, Satta King India
October 18, 2020 4:58:46 PM

हा भाई यही आती हे सबसे पहले खबर रूको और देखो

JUNE RESULT CHART 2025

Date FARIDABADGAZIYABADGALIDISAWARHARI GANGASADAR BAZARGWALIOR DELHI BAZAR TAJ BAZARSHREE GANESHRISHIKESHELLNABAD CITY DWARKAKUBER BAZARFIROZABAD CITYDELHI SHAKTI
01-06 83 15 27 .. 59 32 92 44 38 50 62 32 12 87 85 59
02-06 01 71 94 28 86 83 28 30 06 60 35 54 27 41 67 77
03-06 07 60 17 79 64 52 61 79 58 64 56 74 37 48 33 92
04-06 84 74 43 09 68 73 22 77 03 53 71 80 26 35 26 87
05-06 18 74 92 53 84 61 07 84 95 43 35 27 38 22 87 11
06-06 50 30 03 48 11 85 97 88 46 80 32 39 81 75 94 54
07-06 85 50 46 19 75 82 47 60 42 29 53 64 34 31 74 93
08-06 42 60 15 93 86 98 21 18 15 38 81 45 23 89 63 49
09-06 59 96 32 24 04 31 16 17 68 05 62 83 79 83 44 54
10-06 26 95 06 09 59 92 08 88 26 74 49 00 02 70 73 33
11-06 68 26 91 14 29 57 51 81 07 44 15 73 28 20 27 35
12-06 38 50 25 48 29 80 96 58 44 56 34 68 27 54 94 83
13-06 02 40 56 46 72 24 01 72 38 52 85 85 18 65 82 68
14-06 36 31 28 09 47 08 35 25 78 83 65 23 10 49 89 07
15-06 50 28 50 09 48 68 97 79 15 78 29 57 54 26 57 63
16-06 68 39 58 33 95 82 34 57 09 76 07 40 36 37 84 36
17-06 72 31 31 26 25 70 38 75 01 08 24 07 46 86 26 08
18-06 39 63 56 25 36 72 04 60 78 63 27 34 18 51 54 59
19-06 17 26 59 30 54 88 28 27 00 00 93 23 71 21 95 95
20-06 11 32 71 02 18 41 59 85 69 55 60 08 78 24 27 66
21-06 58 08 87 30 56 04 82 01 77 48 19 38 23 75 27 54
22-06 82 51 28 68 77 41 91 08 33 90 63 59 93 68 37 85
23-06 66 42 92 40 47 13 80 19 52 77 12 72 06 33 83 28
24-06 07 90 72 37 35 77 16 84 16 30 65 72 42 35 61 48
25-06 79 62 24 88 26 62 14 16 87 66 49 16 91 05 83 99
26-06 45 28 83 87 56 74 27 54 52 42 26 31 87 03 06 64
27-06 87 47 62 42 03 86 44 05 93 54 08 97 20 94 55 35
28-06 01 50 66 41 29 75 06 73 55 37 47 52 28 16 - 21
Today - - - - - - - - - - - - - - - -

MAY RESULT CHART 2025

Date FARIDABADGAZIYABADGALIDISAWARHARI GANGASADAR BAZARGWALIOR DELHI BAZAR TAJ BAZARSHREE GANESHRISHIKESHELLNABAD CITY DWARKAKUBER BAZARFIROZABAD CITYDELHI SHAKTI
01-05 26 90 55 .. 27 21 69 20 40 17 48 32 73 45 45 93
02-05 06 06 69 45 90 62 04 81 48 38 27 42 65 21 48 11
03-05 62 45 12 01 17 55 58 16 00 51 69 41 23 18 74 35
04-05 40 88 64 61 61 66 97 15 73 91 63 54 97 34 31 67
05-05 90 40 46 07 98 23 50 23 09 38 82 14 48 12 25 87
06-05 57 27 58 18 26 29 41 44 85 78 57 83 79 22 74 80
07-05 93 52 87 45 71 18 14 93 02 53 95 83 91 17 81 02
08-05 71 65 94 34 75 00 70 44 61 19 82 69 52 36 65 59
09-05 64 97 72 94 32 83 44 55 54 71 47 32 04 44 41 94
10-05 64 57 31 79 96 59 52 18 30 26 47 70 07 42 37 41
11-05 79 33 71 11 09 97 95 72 05 32 33 53 27 24 53 58
12-05 84 79 22 41 67 15 30 43 79 02 62 91 70 52 23 82
13-05 82 33 84 93 20 07 97 85 35 29 64 32 48 01 64 73
14-05 56 27 41 88 57 91 17 11 95 25 18 06 92 66 18 94
15-05 39 20 72 29 37 31 60 47 54 09 95 74 17 23 04 54
16-05 97 09 51 33 84 02 45 97 21 06 42 35 52 53 59 47
17-05 32 88 28 15 95 93 09 62 37 43 78 82 26 48 85 24
18-05 75 34 33 59 16 22 68 91 86 30 50 37 35 67 63 17
19-05 78 03 74 29 87 58 96 28 42 01 29 56 41 62 73 75
20-05 66 82 80 21 62 30 68 86 73 46 86 42 38 88 99 40
21-05 44 10 14 93 46 06 75 32 59 90 41 24 39 29 18 87
22-05 86 36 92 20 40 46 12 84 93 91 47 56 86 51 04 22
23-05 44 48 47 75 11 85 48 65 56 01 64 35 29 06 33 43
24-05 08 61 47 16 00 18 10 52 85 13 40 25 27 54 57 76
25-05 37 23 57 47 72 38 14 68 59 50 47 19 80 46 86 51
26-05 39 51 65 22 32 57 96 55 39 08 20 51 84 70 90 88
27-05 99 16 23 63 00 14 24 92 74 75 78 49 02 59 63 78
28-05 58 99 87 70 81 02 21 97 52 91 53 46 51 74 95 10
29-05 02 93 91 51 86 98 91 65 34 24 39 84 55 58 27 44
30-05 58 91 39 46 78 90 93 35 43 20 62 69 70 67 74 69
31-05 - - - 66 - - - - - - - - - - - -

APRIL RESULT CHART 2025

Date FARIDABADGAZIYABADGALIDISAWARHARI GANGASADAR BAZARGWALIOR DELHI BAZAR TAJ BAZARSHREE GANESHRISHIKESHELLNABAD CITY DWARKAKUBER BAZARFIROZABAD CITYDELHI SHAKTI
01-04 09 22 41 .. 69 98 12 64 47 51 27 29 56 33 72 07
02-04 03 09 12 09 76 97 85 07 05 41 14 78 23 62 69 82
03-04 98 28 42 71 21 43 41 95 68 70 59 37 45 89 32 37
04-04 82 81 05 87 31 41 98 17 08 41 73 25 69 54 89 18
05-04 68 67 98 02 88 06 44 53 63 43 30 03 26 68 46 52
06-04 68 56 98 24 58 18 34 34 00 20 87 30 35 22 93 59
07-04 51 06 46 59 05 38 22 88 24 93 18 37 31 95 48 20
08-04 55 36 03 70 36 29 74 54 14 85 85 98 07 89 97 86
09-04 44 25 58 67 55 45 28 53 57 25 48 26 16 34 15 69
10-04 56 22 35 70 72 12 86 63 57 51 96 35 29 24 25 98
11-04 20 93 68 98 96 55 06 78 33 85 53 32 38 54 83 56
12-04 74 83 47 06 93 16 27 15 84 70 68 49 88 36 17 62
13-04 67 85 73 62 14 82 21 02 89 39 45 67 92 37 99 89
14-04 03 25 25 57 93 03 86 64 60 90 72 85 83 19 38 09
15-04 81 77 01 71 90 61 80 81 52 78 29 25 04 77 64 35
16-04 60 30 72 53 28 18 25 46 56 27 70 47 52 31 24 58
17-04 80 03 98 51 21 33 16 40 01 49 27 42 80 31 46 76
18-04 15 43 30 78 55 21 36 43 82 21 62 32 34 90 95 88
19-04 57 09 75 74 52 04 95 11 95 87 25 54 11 16 05 47
20-04 33 94 10 08 45 17 03 58 71 16 48 90 47 75 83 79
21-04 17 85 38 45 29 16 51 52 74 75 60 07 73 19 20 85
22-04 03 37 53 26 12 46 32 46 60 54 61 98 87 36 71 82
23-04 52 89 74 33 26 20 81 64 51 97 58 25 - 84 53 31
24-04 01 29 23 98 51 29 07 61 16 65 76 36 51 26 64 86
25-04 17 76 64 91 41 03 92 46 68 62 72 39 21 25 06 52
26-04 90 61 91 54 36 35 58 26 05 20 32 28 07 49 18 98
27-04 73 51 90 26 95 57 91 15 11 39 54 29 41 66 07 29
28-04 65 05 94 58 94 61 85 47 52 89 72 36 77 01 59 51
29-04 36 63 21 36 93 20 88 09 00 50 28 65 61 21 39 87
30-04 - - - 76 - - - - - - - - - - - -
31-04 - - - - - - - - - - - - - - - -

SATTA CHART

FARIDABAD202520242023
GAZIYABAD202520242023
GALI202520242023
DISAWAR202520242023
HARI GANGA202520242023
SADAR BAZAR202520242023
GWALIOR 202520242023
DELHI BAZAR 202520242023
TAJ BAZAR202520242023
SHREE GANESH202520242023
RISHIKESH202520242023
ELLNABAD CITY 202520242023
DWARKA202520242023
KUBER BAZAR202520242023
FIROZABAD CITY202520242023
DELHI SHAKTI202520242023
@ 2025 A1 Satta All Rights Reserved
refresh-site