A1 Satta King, Satta King live result, Satta king chart, Satta king online result, Satta king online, Satta king result today, Gali result, Desawar result, Faridabad result, Gaziyabad result, Satta matka king, A7 Satta king, Satta king desawar, Satta king gali, Satta king 2019 chart, Satta baba king, Gali live result, Disawar live result, Satta Number, Matka Number, Satta.com, Satta Game, Gali Number, Delhi Satta king, Satta Bazar, Satta king 2017, satta king 2018, Gali Leak Number, Gali Single Jodi, Black Satta Result, Black satta king, Satta King India
October 18, 2020 4:58:46 PM

हा भाई यही आती हे सबसे पहले खबर रूको और देखो

FEBRUARY RESULT CHART 2026

Date FARIDABADGAZIYABADGALIDISAWARHARI GANGASADAR BAZARGWALIOR DELHI BAZAR TAJ BAZARSHREE GANESHRISHIKESHELLNABAD CITY DWARKAKUBER BAZARDELHI SHAKTI
01-02 39 17 05 . 24 98 16 11 56 02 22 34 39 58 52
Today - - - - - - - - - - - - - - -

JANUARY RESULT CHART 2026

Date FARIDABADGAZIYABADGALIDISAWARHARI GANGASADAR BAZARGWALIOR DELHI BAZAR TAJ BAZARSHREE GANESHRISHIKESHELLNABAD CITY DWARKAKUBER BAZARDELHI SHAKTI
01-01 42 66 - .. 73 84 49 87 57 12 56 27 - 19 52
02-01 96 05 92 65 08 19 42 03 45 28 06 16 97 41 46
03-01 81 91 99 63 74 70 84 32 96 88 50 19 71 76 36
04-01 28 13 23 44 27 82 03 19 96 01 82 43 39 48 11
05-01 36 05 40 88 81 65 80 30 86 37 15 42 86 48 50
06-01 86 13 78 18 58 42 86 53 96 40 95 73 23 78 10
07-01 28 44 - 61 68 51 11 40 76 01 56 74 27 55 06
08-01 49 04 25 06 48 81 66 76 74 76 76 61 61 50 57
09-01 66 28 21 95 32 04 93 52 73 85 63 85 - 18 43
10-01 43 33 52 24 62 86 25 87 87 84 70 50 76 81 81
11-01 51 73 78 05 92 61 74 24 36 84 48 72 43 19 03
12-01 04 21 14 33 79 67 35 01 57 82 41 27 98 38 77
13-01 07 88 58 51 56 37 97 64 46 48 36 93 78 56 60
14-01 89 84 70 05 41 40 21 21 37 81 95 64 37 88 47
15-01 55 79 02 56 28 66 18 95 96 34 79 24 30 58 11
16-01 89 97 74 42 14 08 13 89 40 73 89 37 10 35 94
17-01 46 37 34 54 13 70 41 72 17 60 27 84 88 78 85
18-01 01 67 20 97 53 50 58 01 24 60 64 39 72 72 87
19-01 24 87 31 65 59 12 48 31 28 56 28 80 46 97 77
20-01 57 06 97 68 47 74 02 50 21 70 12 27 34 55 35
21-01 48 46 50 02 56 42 43 81 28 70 56 87 88 54 37
22-01 06 79 35 82 07 13 99 49 03 82 20 84 09 55 23
23-01 17 71 02 07 43 65 61 37 80 72 53 36 70 42 05
24-01 67 42 42 81 70 32 46 55 67 20 79 28 27 45 49
25-01 55 31 82 36 94 41 64 49 49 16 - 23 08 43 59
26-01 18 17 51 94 48 88 86 27 68 08 60 94 - 81 32
27-01 72 78 47 10 94 79 18 23 20 73 59 64 61 08 23
28-01 71 00 - 89 42 52 17 30 31 01 16 53 62 - 91
29-01 33 65 79 51 94 22 37 56 72 19 96 58 91 32 26
30-01 74 81 12 56 36 97 02 35 18 95 10 77 38 43 87
31-01 - - - 82 - - - - - - - - - - -

DECEMBER RESULT CHART 2025

Date FARIDABADGAZIYABADGALIDISAWARHARI GANGASADAR BAZARGWALIOR DELHI BAZAR TAJ BAZARSHREE GANESHRISHIKESHELLNABAD CITY DWARKAKUBER BAZARDELHI SHAKTI
01-12 86 63 44 .. 75 93 84 61 50 15 46 33 11 71 03
02-12 19 82 76 71 52 29 94 77 75 89 83 54 48 93 51
03-12 69 91 31 72 31 21 90 55 38 02 95 41 31 89 88
04-12 35 98 92 72 01 67 08 89 23 49 96 76 46 64 91
05-12 67 72 92 64 52 21 54 77 16 25 54 18 92 25 01
06-12 92 12 81 78 70 14 35 26 41 23 33 15 84 50 09
07-12 41 72 52 79 32 08 33 34 61 21 50 40 43 10 23
08-12 38 25 99 96 36 81 89 66 78 55 76 50 60 32 87
09-12 39 91 35 25 25 26 77 76 58 87 38 32 93 55 -
10-12 33 07 90 41 91 38 47 09 46 71 75 47 04 23 04
11-12 61 72 22 43 06 64 06 05 68 69 74 54 13 40 51
12-12 97 11 96 31 73 94 73 85 36 28 48 38 08 24 03
13-12 73 85 38 99 92 82 58 06 60 93 80 68 31 50 83
14-12 58 66 66 38 44 04 23 21 58 78 65 59 85 50 98
15-12 89 19 23 97 88 67 11 61 02 92 32 83 25 85 75
16-12 21 64 43 49 65 50 97 23 23 90 14 73 54 62 41
17-12 82 19 87 13 00 49 74 09 77 96 60 52 16 40 21
18-12 81 07 06 81 75 17 03 62 03 02 34 73 83 95 55
19-12 58 53 11 73 54 04 19 50 68 26 62 55 12 42 94
20-12 61 49 49 - 13 81 34 91 72 26 60 53 72 73 60
21-12 45 03 89 41 23 25 39 24 26 50 32 49 76 98 87
22-12 12 65 80 61 37 53 88 04 80 42 86 75 81 42 59
23-12 55 69 44 44 24 11 98 52 58 39 07 56 86 38 99
24-12 63 22 89 34 88 19 13 34 73 93 58 94 14 80 77
25-12 56 39 87 19 24 30 79 90 57 50 64 33 12 16 64
26-12 96 08 54 92 40 38 31 34 77 01 26 73 69 70 51
27-12 50 62 20 43 53 69 01 14 05 36 51 25 23 07 47
28-12 75 55 53 29 79 17 22 79 54 21 84 47 18 55 24
29-12 45 13 48 53 76 29 91 69 71 62 36 94 49 63 01
30-12 94 57 09 78 99 03 51 04 97 31 53 48 92 25 71
31-12 - - - 62 - - - - - - - - - - -

SATTA CHART

@ 2026 A1 Satta All Rights Reserved
refresh-site