2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-06 | 18 | 03 | 72 | 47 | 40 | 38 | ||||||
02-06 | 69 | 47 | 91 | 05 | 48 | 06 | ||||||
03-06 | 85 | 72 | 54 | 68 | 00 | 58 | ||||||
04-06 | 47 | 36 | 25 | 08 | 73 | 03 | ||||||
05-06 | 69 | 21 | 25 | 63 | 09 | 95 | ||||||
06-06 | 47 | 82 | 31 | 00 | 85 | 46 | ||||||
07-06 | 72 | 59 | 63 | 24 | 02 | 42 | ||||||
08-06 | 32 | 44 | 57 | 14 | 61 | 15 | ||||||
09-06 | 82 | 75 | 19 | 57 | 54 | 68 | ||||||
10-06 | 48 | 04 | 75 | 57 | 30 | 26 | ||||||
11-06 | 89 | 31 | 57 | 33 | 05 | 07 | ||||||
12-06 | 76 | 43 | 56 | 84 | 79 | 44 | ||||||
13-06 | 79 | 76 | 35 | 89 | 35 | 38 | ||||||
14-06 | 26 | 19 | 93 | 60 | 95 | 78 | ||||||
15-06 | 05 | 64 | 48 | 52 | 54 | 15 | ||||||
16-06 | 69 | 78 | 78 | 56 | 21 | 09 | ||||||
17-06 | 08 | 47 | 42 | 01 | 37 | 01 | ||||||
18-06 | 55 | 54 | 39 | 82 | 86 | 78 | ||||||
19-06 | 98 | 12 | 36 | 95 | 42 | 00 | ||||||
20-06 | 42 | 83 | 25 | 71 | 73 | 69 | ||||||
21-06 | 74 | 42 | 44 | 74 | 59 | 77 | ||||||
22-06 | 73 | 69 | 73 | 60 | 93 | 33 | ||||||
23-06 | 20 | 22 | 59 | 51 | 56 | 52 | ||||||
24-06 | 34 | 98 | 20 | 16 | 85 | 16 | ||||||
25-06 | 73 | 75 | 05 | 68 | 59 | 87 | ||||||
26-06 | 60 | 16 | 00 | 05 | 39 | 52 | ||||||
27-06 | 18 | 27 | 67 | 11 | 74 | 93 | ||||||
28-06 | 09 | 68 | 52 | 52 | 55 | |||||||
29-06 | 21 | 10 | 00 | 34 | ||||||||
30-06 | 46 | 59 | 43 | |||||||||
31-06 |
FARIDABAD | 2025 | 2024 | 2023 | GAZIYABAD | 2025 | 2024 | 2023 | GALI | 2025 | 2024 | 2023 | DISAWAR | 2025 | 2024 | 2023 | HARI GANGA | 2025 | 2024 | 2023 | SADAR BAZAR | 2025 | 2024 | 2023 | GWALIOR | 2025 | 2024 | 2023 | DELHI BAZAR | 2025 | 2024 | 2023 | TAJ BAZAR | 2025 | 2024 | 2023 | SHREE GANESH | 2025 | 2024 | 2023 | RISHIKESH | 2025 | 2024 | 2023 | ELLNABAD CITY | 2025 | 2024 | 2023 | DWARKA | 2025 | 2024 | 2023 | KUBER BAZAR | 2025 | 2024 | 2023 | FIROZABAD CITY | 2025 | 2024 | 2023 | DELHI SHAKTI | 2025 | 2024 | 2023 |