2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-06 | 79 | 97 | 82 | 72 | 45 | 85 | ||||||
02-06 | 41 | 57 | 85 | 69 | 48 | 67 | ||||||
03-06 | 70 | 46 | 61 | 32 | 74 | 33 | ||||||
04-06 | 02 | 17 | 52 | 89 | 31 | 26 | ||||||
05-06 | 19 | 39 | 92 | 46 | 25 | 87 | ||||||
06-06 | 50 | 30 | 72 | 93 | 74 | 94 | ||||||
07-06 | 89 | 55 | 61 | 48 | 81 | 74 | ||||||
08-06 | 36 | 14 | 78 | 97 | 65 | 63 | ||||||
09-06 | 95 | 03 | 83 | 15 | 41 | 44 | ||||||
10-06 | 33 | 59 | 62 | 25 | 37 | 73 | ||||||
11-06 | 37 | 91 | 37 | 83 | 53 | 27 | ||||||
12-06 | 67 | 71 | 87 | 17 | 23 | 94 | ||||||
13-06 | 73 | 46 | 48 | 99 | 64 | 82 | ||||||
14-06 | 10 | 43 | 67 | 38 | 18 | 89 | ||||||
15-06 | 47 | 47 | 25 | 64 | 04 | 57 | ||||||
16-06 | 21 | 20 | 75 | 24 | 59 | 84 | ||||||
17-06 | 72 | 72 | 92 | 46 | 85 | 26 | ||||||
18-06 | 87 | 32 | 34 | 95 | 63 | 54 | ||||||
19-06 | 32 | 74 | 71 | 05 | 73 | 95 | ||||||
20-06 | 66 | 31 | 89 | 83 | 99 | 27 | ||||||
21-06 | 48 | 85 | 82 | 20 | 18 | 27 | ||||||
22-06 | 91 | 76 | 80 | 71 | 04 | 37 | ||||||
23-06 | 57 | 92 | 62 | 53 | 33 | 83 | ||||||
24-06 | 32 | 67 | 39 | 64 | 57 | 61 | ||||||
25-06 | 02 | 32 | 49 | 06 | 86 | 83 | ||||||
26-06 | 13 | 12 | 46 | 18 | 90 | 06 | ||||||
27-06 | 45 | 47 | 35 | 07 | 63 | 55 | ||||||
28-06 | 38 | 52 | 59 | 95 | ||||||||
29-06 | 84 | 09 | 39 | 27 | ||||||||
30-06 | 07 | 61 | 74 | |||||||||
31-06 |
FARIDABAD | 2025 | 2024 | 2023 | GAZIYABAD | 2025 | 2024 | 2023 | GALI | 2025 | 2024 | 2023 | DISAWAR | 2025 | 2024 | 2023 | HARI GANGA | 2025 | 2024 | 2023 | SADAR BAZAR | 2025 | 2024 | 2023 | GWALIOR | 2025 | 2024 | 2023 | DELHI BAZAR | 2025 | 2024 | 2023 | TAJ BAZAR | 2025 | 2024 | 2023 | SHREE GANESH | 2025 | 2024 | 2023 | RISHIKESH | 2025 | 2024 | 2023 | ELLNABAD CITY | 2025 | 2024 | 2023 | DWARKA | 2025 | 2024 | 2023 | KUBER BAZAR | 2025 | 2024 | 2023 | FIROZABAD CITY | 2025 | 2024 | 2023 | DELHI SHAKTI | 2025 | 2024 | 2023 |